5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
SEE ALL PHOTOS
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
5020 MILL POND RD #3158 & 3160
For Sale

5020 MILL POND RD #3158 & 3160

5020 MILL POND RD #3158 & 3160, WESLEY CHAPEL, FL 33543

$260,000
One or more photo(s) has been virtually staged. Luxury Resort Living at Saddlebrook - Stunning Golf Course Views! Welcome to Saddlebrook Resort, where luxury meets convenience in this one-of-a-kind dual-unit retreat! Located on the second floor/corner unit, this unique property offers two separate units in one, making it an ideal investment opportunity for short-term rentals or personal use while renting out the other side. It has a unique layout for flexibility. Unit 3158 - A spacious 2-bedroom, 2-bathroom suite with breathtaking views overlooking the golf course and tranquil ponds. Unit 3160 - A private 1-bedroom, 1-bathroom suite with its own separate entrance, perfect for guests seeking a comfortable overnight stay. Lock-Off Capability - Rent out both units together or separately to maximize rental income potential. No Kitchen? No Problem! - This resort-style suite offers a hassle-free experience for guests who prefer dining at the resort's exceptional restaurants and lounges rather than cooking. Nestled within Saddlebrook Resort, residents and guests enjoy world-class amenities, including: 2 Championship Golf Courses, State-of-the-Art Tennis Facilities (45 courts with all four Grand Slam surfaces), Multiple Resort Pools & Hot Tubs (500,000-gallon freeform Super pool and an adults-only Serenity Pool), Fitness Center & Spa Services, On-Site Restaurants & Lounges, Walking Trails & Serene Ponds. With unobstructed golf course views and access to top-tier resort amenities, this property is a fantastic investment for vacation rentals, corporate retreats, or a personal escape. Experience the best of Wesley Chapel's premier luxury resort living while generating consistent rental income in this high-demand location. Don't miss this rare opportunity to own a turnkey, income-generating property in one of Florida's most sought-after golf resorts! Schedule your private tour today! The resort membership is a separate but discounted optional purchase. To make this opportunity even more enticing, the seller is offering an exclusive incentive for the future owner. With an acceptable offer, they will cover the HOA fees for your first full year of ownership. That means for the next 12 months after closing, you can simply enjoy the lifestyle, amenities, and convenience of Mill Pond without the added monthly HOA expense -- a savings of approximately $10,100. It's a rare chance to step into your new home and focus on living, not paying."

3
beds

3
baths

1,519 Sq.Ft. LIVING AREA

1,500 Sq.Ft. lot

image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 5020 MILL POND RD #3158 & 3160, WESLEY CHAPEL, FL 33543. We are reviewing your request and will be in touch shortly!
Adrienne Dauses

Adrienne Dauses

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room In Kitchen, Laundry Closet
  • Flooring Laminate, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Other, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,519 Sq.Ft.
  • Lot Area1,500 Sq.Ft.
  • MLS® IDTB8363257
  • TypeCondo
  • YEAR BUILT1981
  • Architecture StylesContemporary
  • View DescriptionGolf Course, Pool, Tennis Court, Trees/Woods
  • Elementary SchoolWesley Chapel Elementary-PO
  • Middle SchoolThomas E Weightman Middle-PO
  • High SchoolWesley Chapel High-PO

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Other, Public, Water Connected
  • PoolIn Ground, Lighting
  • roofMetal
  • lot featuresLandscaped, On Golf Course
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesCable TV, Clubhouse, Maintenance, Pool, Tennis Court(s)
  • other exterior FeaturesBalcony, Other, Sliding Doors

Financial

  • Sales Price$260,000
  • Real Estate Tax $4,373/yr
  • HOA $841/mo
  • Zoning MPUD
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Adrienne

I offer the highest level of expertise, service, and integrity. I would love to speak to you more about your real estate needs. Please contact me to see how I can help you achieve your goals and make the most of today’s real estate in an ever changing market.

Follow Adrienne on Instagram